Itinerary
Cruise Dates, Ports and Times.
DAY | Date | destination | Arrive | DEPART |
---|---|---|---|---|
Saturday | 11.13.21 | Fort Lauderdale, FL, USA | 11:30 PM | |
Sunday | 11.14.21 | At Sea | ||
Monday | 11.15.21 | Costa Maya, Mexico | 1:00 PM | 11:00 PM |
Tuesday | 11.16.21 | Cozumel, Mexico | 7:00 AM | 11:30 PM |
Wednesday | 11.17.21 | At Sea | ||
Thursday | 11.18.21 | At Sea | ||
Friday | 11.19.21 | Half Moon Cay, Bahamas | 8:00 AM | 3:00 PM |
Saturday | 11.20.21 | Fort Lauderdale, FL, USA |
*All times are EST
*Ports of call subject to change